Sizing
We hope the below that the size conversion guides below will help international customers select their correct size.
We have created individual measurement charts for each garment in each size which are found on the product page to help you select the correct size due to some variations between the sizing of garments due to the give of the cloth and style of the garment.
Please contact us on 01491 352 600 or by email orders@reallywildclothing.co.uk if you need any more information or guidance.
Ladies Clothing Size Conversion
| UK | 6/XXS | 8/XS | 10/S | 12/M | 14/L | 16/XL | 18/XXL |
|---|---|---|---|---|---|---|---|
| EUROPEAN | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| USA | 1 | 2 | 4 | 6 | 8 | 10 | 12 |
| AUSTRALIAN | 6 | 8 | 10 | 12 | 14 | 16 |
18 |
Ladies Footwear Conversions
| EUROPEAN | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
|---|---|---|---|---|---|---|---|
| UK | 3.5 | 4 | 5 | 6 | 6.5 | 7.5 | 8 |
| USA | 6 | 6.5 | 7.5 | 8.5 | 9 | 9.5 | 10 |
| AUSTRALIAN | 4.5 | 5 | 6 | 7 | 7.5 | 8 |
8.5 |
Men's Chest Size Conversions
| UK | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
|---|---|---|---|---|---|---|---|---|---|
| EUROPEAN | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| USA | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| AUSTRALIAN | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Men's Waist Conversions
| SIZE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|
| WAIST (INCHES) | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| WAIST (CM) | 81 | 86 | 91 | 97 | 102 | 107 | 112 |